|
Detalhes do produto:
|
| Tipo de soldagem: | Soldagem de alta frequência (estado sólido) | Faixa de od de tubo: | φ10-26mm |
|---|---|---|---|
| Espessura da Parede: | 0,4-1,5 mm | Espessura da Parede: | 0,4-1,5 mm |
| Velocidade da linha: | até 90m/min | Velocidade da linha: | até 90m/min |
| Aplicativo: | Tubo medidor de luz de parede fina | Aplicativo: | Tubo medidor de luz de parede fina |
| Recurso principal: | Formação de paredes finas sem flambagem | Recurso principal: | Formação de paredes finas sem flambagem |
| Destacar: | Ultra Thin Wall Tube Welding,Light Gauge Steel Pipe Mill,Small Diameter Thin Wall Forming |
||
Buckling and Weld Defects on Thin-Wall Tube Thin-wall tube from 0.4mm is light and cheap, but it buckles and wrinkles the moment forming force is uneven, and the weld easily burns through or fails to fuse. Mills that cannot control these defects produce scrap instead of the light-gauge tube customers now demand. Why Thin-Wall Tube Buckles During Forming A 0.4-1.5mm strip carries almost no rigidity, so any leveling error or single-radius pass concentrates bending at the edge
Pessoa de Contato: Mr. Darcy
Telefone: 008613962217067
Fax: 86-512-58371721